2S 20A BMS Charger 18650 Lithium Li-ion Battery Balance Protection Board
This module has 5 pins:
B+ : Battery positive pole
B- : Battery negative pole
BM : Mid-point of a battery assembly
P- : Negative charge / discharge terminal
P+ : Positive charge/discharge terminal
General Specification:
Specification | Value |
---|---|
Model | HX-2S-D20 |
Over Charge Voltage Range | 4.25-4.35 V + 0.05 V |
Over Voltage Range | 2.5-3.0 V + 0.05 V |
Max. Operating Current | 13 A |
Max. Limiting Current | 20 A |
Charging Voltage | 8.4-9 V |
Quiescent Current | Lower than 10 µA |
Internal Resistance | <300 Ohm |
Operating Temperature | -40°C to +50°C |
Length (mm) | 44.77 |
Width (mm) | 18.85 |
Height (mm) | 3.5 |
Weight (gm) | 4 |
Shipment Weight | 0.005 kg |
Shipment Dimensions | 4 × 4 × 1 cm |
Package Includes:
1 x 2S 20A 18650 Lithium Battery Protection Board.
Reviews
There are no reviews yet.