Character LCD Display 16×1 – High-Quality LCD for Your Projects | Dhaka Robotics
Enhance your electronic projects with our Character LCD Display 16×1. Perfect for displaying text and numbers clearly, this high-quality LCD is a must-have for hobbyists and professionals alike.
The Character LCD Display 16×1 from Dhaka Robotics is designed to provide clear and concise text and numerical displays for a variety of electronic projects. Whether you’re a hobbyist or a professional, this display is an essential component for your toolkit.
Features :
- High-Quality Display: The Character LCD Display 16×1 features a 16-character by 1-line display, making it ideal for a wide range of applications.
- Built-in Controller: Equipped with a built-in ST 7066 controller (or equivalent), ensuring reliable performance.
- Versatile Power Supply: Operates on a +5V power supply, with optional configurations for +3V.
- Compact Design: With dimensions of 80.0 x 36.0 x 9.7 mm, it fits easily into your projects without taking up too much space.
- Easy Integration: The display can be driven by pin 1, pin 2, or A and K, making it easy to integrate into your existing setups.
Applications :
The Character LCD Display 16×1 is perfect for:
- DIY Projects: Ideal for hobbyists looking to add a display to their custom electronics.
- Professional Use: Suitable for professional applications requiring reliable and clear text displays.
- Educational Purposes: Great for teaching and learning about electronics and display technologies.
SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5.0V | Supply Voltage for logic |
| 3 | VO | (Variable) | Operating voltage for LCD |
| 4 | RS | H/L | H: DATA, L: Instruction code |
| 5 | R/W | H/L | H: Read L: Write |
| 6 | E | H,H→L | Chip enable signal |
| 7 | DB0 | H/L | Data bit 0 |
| 8 | DB1 | H/L | Data bit 1 |
| 9 | DB2 | H/L | Data bit 2 |
| 10 | DB3 | H/L | Data bit 3 |
| 11 | DB4 | H/L | Data bit 4 |
| 12 | DB5 | H/L | Data bit 5 |
| 13 | DB6 | H/L | Data bit 6 |
| 14 | DB7 | H/L | Data bit 7 |
| 15 | A | - | Power supply for B/L(+) |
| 16 | K | - | Power supply for B/L(-) |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Number of Characters | 16 Characters x 1 Line | - |
| Module dimension | 80.0 x 36.0 x 13.5 (MAX) | mm |
| View area | 66.0 x 16.0 | mm |
| Active area | 56.62 x 6.65 | mm |
| Dot size | 0.55 x 0.75 | mm |
| Dot pitch | 0.63 x 0.83 | mm |
| Character size | 3.07 x 6.56 | mm |
| Character pitch | 3.77 x 6.56 | mm |
| Duty | 1/16 | |
| Backlight Type | LED | |
| IC | ST7066U | |
| Interface | 6800 | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
| Input Voltage | VI | VSS | - | VDD | V |
| Supply Voltage For Logic | VDD-VSS | -0.3 | - | 7 | V |
| Supply Voltage For LCD | VDD-Vo | -0.3 | - | 13 | V |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
| Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 4.2 3.7 |
- 4.35 - |
5.6 4.5 - |
V V V |
| Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
| Input Low Volt. | VIL | - | Vss | - | 0.6 | V |
| Output High Volt. | VOH | - | 3.9 | - | VDD | V |
| Output Low Volt. | VOL | - | 0 | - | 0.4 | V |
| Supply Current | IDD | VDD=5.0V | 1.0 | 1.2 | 1.5 | mA |
Documentation :


Reviews
There are no reviews yet.